| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2009 |  | |
| 2005 |  | |
| 2004 |  | |
| 2003 |  | |
| 1999 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1987 |  | |
| 1986 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1960 |  | |
| 1959 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1945 |  | |
| 1944 |  | |
| 1939 |  | |
| 1938 |  | |
| 1937 |  | |
| 1936 |  | |
| 1935 |  | |
| 1934 |  | |
| 1933 |  | |
| 1932 |  | |
| 1931 |  | |
| 1930 |  | |
| 1929 |  | |
| 1927 |  | |
| 1926 |  | |
| 1925 |  | |
| 1923 |  | |
| 1922 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| BOUCAU | BEGLES-BORDEAUX | 21-18 | 0 | |
| BOUCAU | MONT-DE-MARSAN | 13-18 | 0 | |
| BOUCAU | DAX | 15-19 | 0 | |
| BOUCAU | HAGETMAU | 16-9 | 0 | |
| BOUCAU | ANGOULEME | 31-15 | 0 | |
| BOUCAU | TYROSSE | 6-13 | 0 | |
| BOUCAU | BAGNERES | 9-15 | 0 | |
| BOUCAU | OLORON | 12-12 | 0 | |
| BOUCAU | TARBES | 12-26 | 0 |