Team Attendances : Blagnac


Country
Germany England Argentina Belgium Brasil China South Corea Scotland Spain
France Italy Japan Mexico Netherlands Portugal Switzerland Czechoslovakia USA-NFL
France Rugby

Year Division Moyenne
2023
D3
2022
D3
2021
D3
2008
D2
1656
1990
D1-Poule 1
1989
D1-Poule 2
Team 1 Team 2 Score Attendance Competition
BLAGNAC TOULON 5-16 3357 PRO D2
BLAGNAC MONT-DE-MARSAN 9-19 2305 PRO D2
BLAGNAC NARBONNE 12-19 1914 PRO D2
BLAGNAC AGEN 15-12 1867 PRO D2
BLAGNAC AURILLAC 18-19 1850 PRO D2
BLAGNAC BEZIERS 9-26 1587 PRO D2
BLAGNAC PAU 17-19 1521 PRO D2
BLAGNAC RACING PARIS 28-43 1500 PRO D2
BLAGNAC OYONNAX 26-7 1484 PRO D2
BLAGNAC BEGLES-BORDEAUX 13-19 1294 PRO D2
BLAGNAC GRENOBLE 17-29 1274 PRO D2
BLAGNAC LA ROCHELLE 12-31 1271 PRO D2
BLAGNAC TARBES 20-15 1260 PRO D2
BLAGNAC LIMOGES 33-11 1242 PRO D2
BLAGNAC LYON OU 3-18 1124 PRO D2

Average attendance: 1656 ( DIVISION2 )