| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2025 |  | |
| 2024 |  | |
| 2023 |  | |
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  | |
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1995 |  | |
| 1995 |  | |
| 1994 |  | |
| 1994 |  | |
| 1993 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1988 |  | |
| 1987 |  | |
| 1986 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1957 |  | |
| 1956 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1952 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1948 |  | |
| 1945 |  | |
| 1944 |  | |
| 1938 |  | |
| 1937 |  | |
| 1936 |  | |
| 1935 |  | |
| 1934 |  | |
| 1933 |  | |
| 1932 |  | |
| 1931 |  | |
| 1930 |  | |
| 1929 |  | |
| 1928 |  | |
| 1927 |  | |
| 1926 |  | |
| 1925 |  | |
| 1924 |  | |
| 1923 |  | |
| 1922 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| NARBONNE | BEZIERS | 17-46 | 7018 | PRO D2 | 
| NARBONNE | BAYONNE | 9-35 | 4500 | PRO D2 | 
| NARBONNE | CARCASSONNE | 22-27 | 4000 | PRO D2 | 
| NARBONNE | MONT-DE-MARSAN | 14-37 | 4000 | PRO D2 | 
| NARBONNE | NEVERS | 30-33 | 3800 | PRO D2 | 
| NARBONNE | AURILLAC | 26-30 | 3156 | PRO D2 | 
| NARBONNE | COLOMIERS | 20-23 | 3150 | PRO D2 | 
| NARBONNE | AGEN | 24-26 | 2800 | PRO D2 | 
| NARBONNE | OYONNAX | 13-28 | 2400 | PRO D2 | 
| NARBONNE | AIX | 34-33 | 2018 | PRO D2 | 
| NARBONNE | ROUEN | 19-16 | 2005 | PRO D2 | 
| NARBONNE | MONTAUBAN | 9-11 | 2000 | PRO D2 | 
| NARBONNE | BOURG-EN-BRESSE | 25-24 | 2000 | PRO D2 | 
| NARBONNE | GRENOBLE | 32-32 | 2000 | PRO D2 | 
| NARBONNE | VANNES | 14-36 | 1500 | PRO D2 |