| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  |  | 
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  | |
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  | |
| 2006 |  |  | 
| 2005 |  | |
| 2004 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1995 |  | |
| 1995 |  | |
| 1994 |  | |
| 1994 |  | |
| 1993 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| COLOMIERS | BAYONNE | 28-28 | 5200 | PRO D2 | 
| COLOMIERS | PERPIGNAN | 41-16 | 5000 | PRO D2 | 
| COLOMIERS | MONTAUBAN | 25-20 | 4700 | PRO D2 | 
| COLOMIERS | AURILLAC | 21-3 | 4200 | PRO D2 | 
| COLOMIERS | ALBI | 26-16 | 4000 | PRO D2 | 
| COLOMIERS | BEZIERS | 10-14 | 3800 | PRO D2 | 
| COLOMIERS | LYON OU | 27-16 | 3500 | PRO D2 | 
| COLOMIERS | BIARRITZ | 20-19 | 3200 | PRO D2 | 
| COLOMIERS | NARBONNE | 19-16 | 3000 | PRO D2 | 
| COLOMIERS | BOURGOIN | 42-0 | 3000 | PRO D2 | 
| COLOMIERS | DAX | 29-9 | 2800 | PRO D2 | 
| COLOMIERS | AIX | 27-19 | 2700 | PRO D2 | 
| COLOMIERS | TARBES | 19-16 | 2600 | PRO D2 | 
| COLOMIERS | MONT-DE-MARSAN | 12-12 | 2600 | PRO D2 | 
| COLOMIERS | CARCASSONNE | 31-9 | 2500 | PRO D2 |