| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2025 |  | |
| 2024 |  | |
| 2023 |  | |
| 2022 |  | |
| 2021 |  | |
| 2017 |  | |
| 2016 |  | |
| 2015 |  | |
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1995 |  | |
| 1994 |  | |
| 1994 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1988 |  | |
| 1983 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1975 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1957 |  | |
| 1956 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1949 |  | |
| 1944 |  | |
| 1938 |  | |
| 1937 |  | |
| 1936 |  | |
| 1935 |  | |
| 1934 |  | |
| 1933 |  | |
| 1932 |  | |
| 1931 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| AUCH | TARBES | 31-0 | 5661 | PRO D2 | 
| AUCH | TOULON | 22-14 | 5264 | PRO D2 | 
| AUCH | BEZIERS | 22-15 | 4814 | PRO D2 | 
| AUCH | RACING PARIS | 37-27 | 4700 | PRO D2 | 
| AUCH | DAX | 19-17 | 4315 | PRO D2 | 
| AUCH | COLOMIERS | 21-6 | 3635 | PRO D2 | 
| AUCH | PAU | 21-6 | 3544 | PRO D2 | 
| AUCH | GRENOBLE | 19-12 | 3376 | PRO D2 | 
| AUCH | GAILLAC | 41-3 | 3345 | PRO D2 | 
| AUCH | LYON OU | 16-21 | 3319 | PRO D2 | 
| AUCH | LA ROCHELLE | 22-9 | 3110 | PRO D2 | 
| AUCH | OYONNAX | 35-6 | 3074 | PRO D2 | 
| AUCH | BEGLES-BORDEAUX | 36-14 | 2930 | PRO D2 | 
| AUCH | LIMOGES | 24-22 | 2918 | PRO D2 | 
| AUCH | MONT-DE-MARSAN | 34-9 | 2531 | PRO D2 |