| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  | |
| 2018 |  |  | 
| 2017 |  | |
| 2016 |  | |
| 2015 |  | |
| 2014 |  | |
| 2013 |  | |
| 2012 |  | |
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  | |
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  | |
| 2003 |  | |
| 2002 |  | |
| 2001 |  | |
| 2000 |  | |
| 1999 |  | |
| 1998 |  |  | 
| 1997 |  |  | 
| 1996 |  | |
| 1995 |  | |
| 1994 |  | |
| 1993 |  |  | 
| 1992 |  |  | 
| 1991 |  |  | 
| 1990 |  |  | 
| 1989 |  |  | 
| 1988 |  |  | 
| 1987 |  |  | 
| 1986 |  |  | 
| 1985 |  |  | 
| 1984 |  |  | 
| 1983 |  |  | 
| 1982 |  |  | 
| 1981 |  | |
| 1980 |  |  | 
| 1979 |  |  | 
| 1978 |  |  | 
| 1977 |  |  | 
| 1976 |  |  | 
| 1975 |  |  | 
| 1974 |  |  | 
| 1973 |  |  | 
| 1972 |  |  | 
| 1971 |  |  | 
| 1970 |  |  | 
| 1969 |  |  | 
| 1968 |  |  | 
| 1967 |  |  | 
| 1966 |  |  | 
| 1965 |  |  | 
| 1964 |  |  | 
| 1963 |  |  | 
| 1962 |  |  | 
| 1961 |  |  | 
| 1960 |  |  | 
| 1959 |  |  | 
| 1958 |  |  | 
| 1957 |  |  | 
| 1956 |  |  | 
| 1955 |  |  | 
| 1954 |  |  | 
| 1953 |  |  | 
| 1952 |  |  | 
| 1951 |  |  | 
| 1950 |  |  | 
| 1949 |  |  | 
| 1948 |  | |
| 1947 |  | |
| 1946 |  | |
| 1944 |  | 
| Team 1 | Team 2 | Score | Attendance | 
|---|---|---|---|
| TOULON | LIBOURNE | 7700 | |
| TOULON | NIMES | 6280 | |
| TOULON | BAYONNE | 6200 | |
| TOULON | CHERBOURG | 6200 | |
| TOULON | GAZELEC AJACCIO | 6000 | |
| TOULON | ANGERS | 5500 | |
| TOULON | MOULINS | 5400 | |
| TOULON | CANNES | 5000 | |
| TOULON | PAU | 5000 | |
| TOULON | NIORT | 4600 | |
| TOULON | LOUHANS | 4500 | |
| TOULON | VANNES | 4500 | |
| TOULON | TOURS | 4500 | |
| TOULON | SANNOIS-ST-GRATIEN | 4000 | |
| TOULON | CHATELLERAULT | 4000 | |
| TOULON | ROMORANTIN | 4000 | |
| TOULON | CROIX-SAVOIE | 3500 | |
| TOULON | BOULOGNE | 2800 | |
| TOULON | RAON | 2500 |