| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  |  | 
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1995 |  | |
| 1995 |  | |
| 1994 |  | |
| 1993 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1988 |  | |
| 1987 |  | |
| 1986 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1951 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1949 |  | |
| 1948 |  | |
| 1947 |  | |
| 1945 |  | |
| 1944 |  | |
| 1939 |  | |
| 1938 |  | |
| 1937 |  | |
| 1936 |  | |
| 1935 |  | |
| 1934 |  | |
| 1933 |  | |
| 1932 |  | |
| 1931 |  | |
| 1928 |  | |
| 1927 |  | |
| 1926 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| BRIVE | TOULON | 21-16 | 11915 | TOP 14 | 
| BRIVE | CLERMONT | 29-14 | 11342 | TOP 14 | 
| BRIVE | TOULOUSE | 10-9 | 11218 | TOP 14 | 
| BRIVE | STADE FRANCAIS | 22-28 | 9294 | TOP 14 | 
| BRIVE | PERPIGNAN | 14-42 | 8627 | TOP 14 | 
| BRIVE | BIARRITZ | 8-15 | 7822 | TOP 14 | 
| BRIVE | CASTRES | 23-18 | 7789 | TOP 14 | 
| BRIVE | AGEN | 18-16 | 7337 | TOP 14 | 
| BRIVE | BOURGOIN | 15-10 | 7249 | TOP 14 | 
| BRIVE | BAYONNE | 19-19 | 6996 | TOP 14 | 
| BRIVE | NARBONNE | 12-10 | 6559 | TOP 14 | 
| BRIVE | PAU | 34-10 | 6283 | TOP 14 | 
| BRIVE | MONTPELLIER | 18-14 | 6100 | TOP 14 |