| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  | |
| 2022 |  | |
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  | |
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1995 |  | |
| 1995 |  | |
| 1994 |  | |
| 1994 |  | |
| 1993 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1988 |  | |
| 1987 |  | |
| 1986 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1957 |  | |
| 1956 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1952 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1949 |  | |
| 1948 |  | |
| 1947 |  | |
| 1945 |  | |
| 1944 |  | |
| 1936 |  | |
| 1935 |  | |
| 1933 |  | |
| 1931 |  | |
| 1929 |  | |
| 1928 |  | |
| 1927 |  | |
| 1926 |  | |
| 1923 |  | |
| 1922 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| DAX | MONT-DE-MARSAN | 21-6 | 7624 | PRO D2 | 
| DAX | BAYONNE | 26-23 | 7090 | PRO D2 | 
| DAX | TYROSSE | 50-24 | 4541 | PRO D2 | 
| DAX | AUCH | 10-15 | 3656 | PRO D2 | 
| DAX | TARBES | 31-13 | 3327 | PRO D2 | 
| DAX | LYON OU | 15-11 | 3296 | PRO D2 | 
| DAX | LA ROCHELLE | 26-36 | 2718 | PRO D2 | 
| DAX | TOULON | 35-20 | 2585 | PRO D2 | 
| DAX | AURILLAC | 36-9 | 2373 | PRO D2 | 
| DAX | ALBI | 40-9 | 2307 | PRO D2 | 
| DAX | BEGLES-BORDEAUX | 43-23 | 2283 | PRO D2 | 
| DAX | OYONNAX | 34-19 | 1888 | PRO D2 | 
| DAX | LIMOGES | 18-3 | 1811 | PRO D2 | 
| DAX | PERIGUEUX | 22-11 | 1721 | PRO D2 | 
| DAX | RACING PARIS | 43-06 | 1337 | PRO D2 |