| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2025 |  | |
| 2024 |  | |
| 2023 |  | |
| 2022 |  | |
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  | |
| 2018 |  | |
| 2017 |  | |
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  | |
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1995 |  | |
| 1994 |  | |
| 1993 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1988 |  | |
| 1987 |  | |
| 1986 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1957 |  | |
| 1956 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1952 |  | |
| 1951 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1949 |  | |
| 1948 |  | |
| 1947 |  | |
| 1945 |  | |
| 1944 |  | |
| 1939 |  | |
| 1938 |  | |
| 1937 |  | |
| 1936 |  | |
| 1935 |  | |
| 1934 |  | |
| 1933 |  | |
| 1930 |  | |
| 1929 |  | |
| 1928 |  | |
| 1927 |  | |
| 1926 |  | |
| 1925 |  | |
| 1924 |  | |
| 1923 |  | |
| 1922 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| TARBES | AUCH | 18-21 | 6499 | PRO D2 | 
| TARBES | BRIVE | 27-16 | 4852 | PRO D2 | 
| TARBES | BAYONNE | 14-10 | 4803 | PRO D2 | 
| TARBES | TOULON | 20-9 | 4398 | PRO D2 | 
| TARBES | MONTPELLIER | 20-20 | 3767 | PRO D2 | 
| TARBES | DAX | 25-21 | 3549 | PRO D2 | 
| TARBES | LA ROCHELLE | 30-34 | 3119 | PRO D2 | 
| TARBES | TYROSSE | 44-6 | 2718 | PRO D2 | 
| TARBES | PERIGUEUX | 32-17 | 2573 | PRO D2 | 
| TARBES | RACING PARIS | 22-16 | 2538 | PRO D2 | 
| TARBES | MARMANDE | 23-7 | 2520 | PRO D2 | 
| TARBES | AURILLAC | 31-3 | 2434 | PRO D2 | 
| TARBES | ALBI | 21-14 | 2274 | PRO D2 | 
| TARBES | LYON OU | 22-20 | 2095 | PRO D2 | 
| TARBES | AUBENAS | 30-9 | 2021 | PRO D2 |