| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  |  | 
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1998 |  | |
| 1997 |  | |
| 1996 |  | |
| 1994 |  | |
| 1993 |  | |
| 1992 |  | |
| 1991 |  | |
| 1990 |  | |
| 1989 |  | |
| 1985 |  | |
| 1984 |  | |
| 1983 |  | |
| 1982 |  | |
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  | |
| 1975 |  | |
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  | |
| 1970 |  | |
| 1969 |  | |
| 1968 |  | |
| 1967 |  | |
| 1966 |  | |
| 1965 |  | |
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1960 |  | |
| 1959 |  | |
| 1958 |  | |
| 1957 |  | |
| 1956 |  | |
| 1955 |  | |
| 1954 |  | |
| 1953 |  | |
| 1952 |  | |
| 1952 |  | |
| 1951 |  | |
| 1950 |  | |
| 1949 |  | |
| 1944 |  | 
| Team 1 | Team 2 | Score | Attendance | Competition | 
|---|---|---|---|---|
| LA ROCHELLE | BAYONNE | 14-9 | 5866 | PRO D2 | 
| LA ROCHELLE | DAX | 24-17 | 5083 | PRO D2 | 
| LA ROCHELLE | BRIVE | 25-47 | 5033 | PRO D2 | 
| LA ROCHELLE | MONTPELLIER | 15-19 | 4970 | PRO D2 | 
| LA ROCHELLE | AURILLAC | 31-3 | 4490 | PRO D2 | 
| LA ROCHELLE | TYROSSE | 34-12 | 4412 | PRO D2 | 
| LA ROCHELLE | TOULON | 39-3 | 4121 | PRO D2 | 
| LA ROCHELLE | TARBES | 18-24 | 4063 | PRO D2 | 
| LA ROCHELLE | PERIGUEUX | 49-10 | 4013 | PRO D2 | 
| LA ROCHELLE | AUBENAS | 56-16 | 3973 | PRO D2 | 
| LA ROCHELLE | ALBI | 13-6 | 3642 | PRO D2 | 
| LA ROCHELLE | LYON OU | 23-18 | 3625 | PRO D2 | 
| LA ROCHELLE | AUCH | 26-12 | 3465 | PRO D2 | 
| LA ROCHELLE | RACING PARIS | 14-10 | 3408 | PRO D2 | 
| LA ROCHELLE | MARMANDE | 36-6 | 3300 | PRO D2 |