| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  |  | 
| 2018 |  |  | 
| 2017 |  | |
| 2016 |  | |
| 2015 |  | |
| 2014 |  | |
| 2013 |  | |
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  |  | 
| 1999 |  | |
| 1998 |  |  | 
| 1997 |  |  | 
| 1996 |  |  | 
| 1995 |  |  | 
| 1994 |  |  | 
| 1993 |  |  | 
| 1992 |  |  | 
| 1991 |  |  | 
| 1990 |  |  | 
| 1989 |  |  | 
| 1988 |  |  | 
| 1987 |  |  | 
| 1986 |  |  | 
| 1985 |  |  | 
| 1984 |  |  | 
| 1983 |  |  | 
| 1982 |  |  | 
| 1981 |  |  | 
| 1980 |  |  | 
| 1979 |  |  | 
| 1978 |  |  | 
| 1972 |  |  | 
| 1971 |  |  | 
| 1970 |  |  | 
| 1969 |  |  | 
| 1968 |  |  | 
| 1967 |  |  | 
| 1966 |  |  | 
| 1965 |  |  | 
| 1964 |  |  | 
| 1963 |  |  | 
| 1962 |  |  | 
| 1961 |  |  | 
| 1960 |  |  | 
| 1959 |  |  | 
| 1958 |  |  | 
| 1957 |  |  | 
| 1956 |  |  | 
| 1955 |  |  | 
| 1954 |  |  | 
| 1953 |  |  | 
| 1952 |  |  | 
| 1946 |  | |
| 1944 |  |  | 
| 1943 |  | |
| 1932 |  | |
| 1930 |  | |
| 1929 |  | |
| 1928 |  | |
| 1927 |  | |
| 1926 |  | 
| Team 1 | Team 2 | Score | Attendance | 
|---|---|---|---|
| GRENOBLE | TROYES | 1-5 | 8535 | 
| GRENOBLE | FORBACH | 1-1 | 8380 | 
| GRENOBLE | LIMOGES | 1-1 | 6668 | 
| GRENOBLE | BORDEAUX | 0-1 | 6148 | 
| GRENOBLE | STADE FRANCAIS | 0-0 | 5735 | 
| GRENOBLE | MONTPELLIER | 4-0 | 5447 | 
| GRENOBLE | CANNES | 2-2 | 4949 | 
| GRENOBLE | ROUEN | 3-1 | 4912 | 
| GRENOBLE | CORT ROUBAIX | 0-4 | 4155 | 
| GRENOBLE | STRASBOURG | 1-0 | 4036 | 
| GRENOBLE | LE HAVRE | 2-2 | 3932 | 
| GRENOBLE | FC NANCY | 0-0 | 3726 | 
| GRENOBLE | AIX-EN-PROVENCE | 2-2 | 3575 | 
| GRENOBLE | PERPIGNAN | 3-1 | 3567 | 
| GRENOBLE | TOULON | 4-2 | 3346 | 
| GRENOBLE | C.A PARIS | 0-1 | 3253 | 
| GRENOBLE | RENNES | 1-4 | 2911 | 
| GRENOBLE | SETE | 2-2 | 2804 | 
| GRENOBLE | NANTES | 1-0 | 2226 | 
| GRENOBLE | BESANCON | 0-2 | 1931 | 
| GRENOBLE | RED STAR | 2-4 | 1777 |