Historical Year Attendances

Division 1
N. Team Pts Diff Att. CF
1 Paris-SG 76 48 47318 victory
2 Monaco 67 26 7739
3 Brest 61 19 14506
4 Lille 59 18 39932
5 Nice 55 11 24951
6 Lyon 53 -6 45667
7 Lens 51 8 37824
8 Marseille 50 11 60798
9 Reims 47 -5 15669
10 Rennes 46 7 27662
11 Toulouse 43 -4 25529
12 Montpellier 42 -5 14690
13 Strasbourg 39 -12 25359
14 Nantes 33 -25 29276
15 Le Havre 32 -11 21860
16 Metz 29 -23 23877
17 Lorient 29 -23 15717
18 Clermont 25 -34 9771
Division 2
N. Team Pts Diff Att. CF
1 Auxerre 74 36 14889
2 Angers 68 14 9490
3 St-Etienne 65 17 24603
4 Rodez 60 11 2968
5 Paris-FC 59 7 5459
6 Caen 58 6 16110
7 Laval 55 -5 7870
8 Amiens 53 0 6924
9 Guingamp 51 4 8656
10 Pau 51 3 3263
11 Grenoble 51 -1 6124
12 Bordeaux 51 -2 21635
13 Bastia 51 -4 11372
13 Bastia 0 0 11372
14 Annecy 46 -1 6552 1/2 f
15 AC-Ajaccio 46 -11 4202
16 Dunkerque 46 -16 3671
17 Troyes 42 -7 5497
18 Quevilly 38 -4 3976
19 Concarneau 38 -18 2012
20 Valenciennes 27 -29 6326
Division 3
N. Team Pts Diff Att. CF
1 Red Star 65 21 3544
2 Martigues 59 15 3544
3 Niort 58 16 2192
4 Dijon 54 9 5082
5 Le Mans 52 5 5185
6 Nancy 51 5 9421
7 Rouen 54 4 4789
8 Sochaux 48 7 10561
8 Sochaux 48 7 10561
9 Versailles 47 8 1475
10 Orleans 44 -1 2781
11 Nimes 44 -7 1635
12 Chateauroux 42 -3 2903
13 Villefranche 41 -7 1741
14 Monts-d-Or-Azergues 38 -4 559
15 Avranches 38 -22 878
16 Marignane 37 -13 295
17 Epinal 33 -12 1223
18 Cholet 32 -21 564

Champions Games, D1/D2 Play Off
Team 1 Team 2 Score Attendance Type City/Stadium
St-Etienne Metz 2-1 35536 Final
Metz St-Etienne 2-2 0 Final
St-Etienne Rodez 2-0 36048 1/2 f
Rodez Paris-FC 2-2 3115 1/4 f