Westfalenstadion Dortmund

Stadium Westfalenstadion
Country City Stadium Name Capacity Seats Standing Seats
Germany Dortmund Westfalenstadion 82778 55078 30000
Best average attendances Westfalenstadion
Order Average attendance Division Year Sport
1 79647 1 2004 Football
2 77294 1 2005 Football
3 77248 1 2010 Football
4 74830 1 2009 Football
5 72799 1 2007 Football
Some best attendances Westfalenstadion
Order Team 1 Team 2 Score Attendance Year Competition Sport
1 DORTMUND MONACO 3-0 66099 2019 C1 (Champions League) 1er Phase Group Football
2 DORTMUND MONACO 2-3 65849 2017 C1 (Champions League) 1/4 f Football
3 DORTMUND MARSEILLE 3-0 65829 2014 C1 (Champions League) 1er Phase Group Football
4 DORTMUND MARSEILLE 2-3 65590 2012 C1 (Champions League) 1er Phase Group Football
5 DORTMUND PARIS-SG 1-1 50200 2011 C3 (UEFA Cup) 2eme Tour Football
6 DORTMUND AUXERRE 3-1 47500 1997 C1 (Champions League) 1/4 F Football
7 DORTMUND AUXERRE 2-1 46500 2003 C1 (Champions League) 1ER PHASE Football
8 DORTMUND LILLE 0-0 45000 2002 C3 (UEFA Cup) 1/8 F Football
9 DORTMUND AUXERRE 2-0 45000 1993 C3 (UEFA Cup) 1/2 F Football
10 DORTMUND SOCHAUX 2-2 38000 2004 C3 (UEFA Cup) 2EME TOUR Football

Return to the stadium list
 
Westfalenstadion dortmund 10
 
Westfalenstadion dortmund 4
 
Westfalenstadion dortmund 3
 
Westfalenstadion dortmund 2
 
Westfalenstadion dortmund 5
 
Westfalenstadion dortmund 6
 
Westfalenstadion dortmund 1
 
Westfalenstadion dortmund 8
 
Westfalenstadion dortmund 9
 
Westfalenstadion dortmund 7
Return to the stadium list