| Stadium Ulrich Haberland Stadion | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats | 
|---|---|---|---|---|---|
| Germany | Leverkusen | Ulrich Haberland Stadion | 30210 | 30210 | 0 | 
| Some best attendances Ulrich Haberland Stadion | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport | 
|---|---|---|---|---|---|---|---|
| 1 | LEVERKUSEN | NANTES | 5-1 | 23000 | 1995 | C3 (UEFA Cup) 1/8 F | Football | 
| 2 | LEVERKUSEN | NANTES | 5-1 | 23000 | 1995 | C3 (UEFA Cup) 1/4 f | Football | 
| 3 | LEVERKUSEN | MONACO | 2-2 | 22500 | 1998 | C1 (Champions League) GROUPEF | Football | 
| 4 | LEVERKUSEN | LYON | 2-4 | 22500 | 2002 | C1 (Champions League) GROUPEF | Football | 
| 5 | LEVERKUSEN | LENS | 3-0 | 22000 | 2007 | C3 (UEFA Cup) 1/8 f | Football | 
| 6 | LEVERKUSEN | TOULOUSE | 1-0 | 14000 | 1988 | C3 (UEFA Cup) 1/16 F | Football | 



