| Country | |||||||||
| Germany | England | Argentina | Belgium | Brasil | China | South Corea | Scotland | Spain | |
| France | Italy | Japan | Mexico | Netherlands | Portugal | Switzerland | Czechoslovakia | USA-NFL | |
| France Rugby | |||||||||
| Year | Division | Moyenne | 
|---|---|---|
| 2026 |  | |
| 2025 |  |  | 
| 2024 |  |  | 
| 2023 |  |  | 
| 2022 |  |  | 
| 2021 |  | |
| 2020 |  |  | 
| 2019 |  |  | 
| 2018 |  |  | 
| 2017 |  |  | 
| 2016 |  |  | 
| 2015 |  |  | 
| 2014 |  |  | 
| 2013 |  |  | 
| 2012 |  |  | 
| 2011 |  |  | 
| 2010 |  |  | 
| 2009 |  |  | 
| 2008 |  |  | 
| 2007 |  |  | 
| 2006 |  |  | 
| 2005 |  |  | 
| 2004 |  |  | 
| 2003 |  |  | 
| 2002 |  |  | 
| 2001 |  |  | 
| 2000 |  | |
| 1999 |  | |
| 1998 |  |  | 
| 1997 |  |  | 
| 1996 |  |  | 
| 1995 |  |  | 
| 1994 |  |  | 
| 1993 |  |  | 
| 1992 |  | |
| 1991 |  |  | 
| 1990 |  |  | 
| 1989 |  |  | 
| 1988 |  |  | 
| 1987 |  |  | 
| 1986 |  |  | 
| 1985 |  |  | 
| 1984 |  |  | 
| 1983 |  |  | 
| 1982 |  |  | 
| 1981 |  | |
| 1980 |  | |
| 1979 |  | |
| 1978 |  | |
| 1977 |  | |
| 1976 |  |  | 
| 1975 |  |  | 
| 1974 |  | |
| 1973 |  | |
| 1972 |  | |
| 1971 |  |  | 
| 1970 |  |  | 
| 1969 |  | |
| 1968 |  | |
| 1967 |  |  | 
| 1966 |  | |
| 1965 |  |  | 
| 1964 |  | |
| 1963 |  | |
| 1962 |  | |
| 1961 |  | |
| 1944 |  | |
| 1942 |  | 
| Team 1 | Team 2 | Score | Attendance | 
|---|---|---|---|
| DIJON | BASTIA | 1-2 | 4994 | 
| DIJON | MARTIGUES | 2-2 | 3806 | 
| DIJON | RODEZ | 1-3 | 3639 | 
| DIJON | STRASBOURG | 2-0 | 3252 | 
| DIJON | MULHOUSE | 0-0 | 3093 | 
| DIJON | GAZELEC AJACCIO | 1-1 | 3000 | 
| DIJON | VALENCIENNES | 1-1 | 2944 | 
| DIJON | ANNECY | 3-1 | 2628 | 
| DIJON | LOUHANS | 2-0 | 2232 | 
| DIJON | NIMES | 0-2 | 1622 | 
| DIJON | DUNKERQUE | 0-0 | 1579 | 
| DIJON | EPINAL | 1-2 | 1484 | 
| DIJON | CHAUMONT | 0-0 | 1339 | 
| DIJON | ALES | 1-1 | 1297 | 
| DIJON | GUEUGNON | 0-0 | 1200 | 
| DIJON | ISTRES | 4-2 | 1155 | 
| DIJON | AVIGNON | 1-1 | 952 |