Auxerre Year 2025


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D1 11 16634

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 AUXERRE NICE 2-1 16354
2 NANTES AUXERRE 2-0 31077
3 LE HAVRE AUXERRE 3-1 19715 Stade Océane
4 AUXERRE MONACO 0-3 17045
5 MONTPELLIER AUXERRE 3-2 11643
6 AUXERRE BREST 3-0 15381
7 ST-ETIENNE AUXERRE 3-1 31445
8 AUXERRE REIMS 2-1 17016
9 LYON AUXERRE 2-2 54868 Stade des lumières
10 AUXERRE RENNES 4-0 16366
11 MARSEILLE AUXERRE 1-3 64184
12 AUXERRE ANGERS 1-0 16120
13 TOULOUSE AUXERRE 2-0 23746
14 AUXERRE PARIS-SG 0-0 17028
15 AUXERRE LENS 2-2 17052
16 STRASBOURG AUXERRE 3-1 19471
17 AUXERRE LILLE 0-0 15599
18 ANGERS AUXERRE 2-0 9938
19 AUXERRE ST-ETIENNE 1-1 16805
20 MONACO AUXERRE 4-2 5336
21 AUXERRE TOULOUSE 2-2 15801
22 BREST AUXERRE 2-2 12525
23 AUXERRE MARSEILLE 3-0 17183
24 AUXERRE STRASBOURG 0-1 16495
25 REIMS AUXERRE 0-2 15474
26 NICE AUXERRE 1-1 18640 Allianz Riviera
27 AUXERRE MONTPELLIER 1-0 16558
28 RENNES AUXERRE 0-1 28268
29 AUXERRE LYON 1-3 17511
30 LILLE AUXERRE 3-1 45929 Grand Stade de Lille
31 LENS AUXERRE 0-4 38193
32 AUXERRE LE HAVRE 1-2 17194
33 AUXERRE NANTES 1-1 17277
34 PARIS-SG AUXERRE 3-1 47926

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f AUXERRE DUNKERQUE 0-1 8189


Back