| Stadium Estadio Nuevo Carlos Tartiere | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats | 
|---|---|---|---|---|---|
| ESPAGNE | Oviedo | Estadio Nuevo Carlos Tartiere | 30000 | 30000 | 0 | 
| Best average attendances Estadio Nuevo Carlos Tartiere | ||||
| Order | Average attendance | Division | Year | Sport | 
|---|---|---|---|---|
| 1 | 23421 | 1 | 2001 | Football | 
| 2 | 18000 | 1 | 1998 | Football | 
| 3 | 14100 | 1 | 1997 | Football | 
| 4 | 11705 | 1 | 2000 | Football | 

