| Stadium Municipal de Aveiro | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats | 
|---|---|---|---|---|---|
| Portugal | Aveiro | Municipal de Aveiro | 30678 | 30678 | 0 | 
| Best average attendances Municipal de Aveiro | ||||
| Order | Average attendance | Division | Year | Sport | 
|---|---|---|---|---|
| 1 | 6990 | 1 | 2004 | Football | 
| 2 | 6643 | 1 | 2007 | Football | 
| 3 | 6317 | 1 | 2005 | Football | 
| 4 | 4765 | 1 | 2001 | Football | 
| 5 | 4735 | 1 | 2003 | Football | 
