| Stadium Estadi Cornella-El Prat | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| Spain | Barcelona | Estadi Cornella-El Prat | 40500 | 40500 | 0 |
| Best average attendances Estadi Cornella-El Prat | ||||
| Order | Average attendance | Division | Year | Sport |
|---|---|---|---|---|
| 1 | 27229 | 1 | 2010 | Football |
| 2 | 27000 | 1 | 1998 | Football |
| 3 | 26000 | 1 | 1997 | Football |
| 4 | 24067 | 1 | 2005 | Football |
| 5 | 23911 | 1 | 2004 | Football |

