Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | DAX | AGEN | 11-9 | 6000 | 1955 | Play Off Championnat Rugby 1/16 f | Rugby |
| 2 | BEGLES-BORDEAUX | STADE FRANCAIS | 28-39 | 5000 | 1999 | Coupe d'europe de rugby Groupe A | Rugby |
| 3 | CLERMONT | AS CARCASSONNE | 6-5 | 5000 | 1937 | Play Off Championnat Rugby 1/4 f | Rugby |
| 4 | BEGLES-BORDEAUX | LLANELLI | 48-10 | 4000 | 1999 | Coupe d'europe de rugby Groupe A | Rugby |
| 5 | BEGLES-BORDEAUX | LEINSTER | 31-10 | 3000 | 1999 | Coupe d'europe de rugby Groupe A | Rugby |
| 6 | PAU | CLERMONT | 28-27 | 0 | 2000 | Play Off Championnat Rugby 1/4 f | Rugby |
| 7 | MONT-DE-MARSAN | AGEN | 5-0 | 0 | 1959 | Play Off Championnat Rugby 1/16 f | Rugby |
| 8 | BEGLES | BORDEAUX EC | 2-1 | 0 | 1931 | Division 1 Groupe Sud-Ouest | Football |
| 9 | BEGLES | BORDEAUX EC | 1-1 | 0 | 1923 | Division 1 Groupe Sud-Ouest | Football |
Famous Stadium