Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | GRENOBLE | BEZIERS | 15-19 | 4500 | 2004 | Bouclier europeen 2e tour | Rugby |
| 2 | GRENOBLE | NEWCASTLE | 12-19 | 4500 | 2003 | Bouclier europeen 1er tour | Rugby |
| 3 | GRENOBLE | GRAN PARMA | 41-6 | 4087 | 2004 | Bouclier europeen 1er tour | Rugby |
| 4 | GRENOBLE | PERPIGNAN | 25-16 | 3500 | 2001 | Bouclier europeen Poule 3 | Rugby |
| 5 | GRENOBLE | BRIDGEND-PONTYPRIDD | 36-9 | 1000 | 2001 | Bouclier europeen Poule 3 | Rugby |
| 6 | GRENOBLE | ROTHERHAM | 12-21 | 0 | 2001 | Bouclier europeen Poule 3 | Rugby |
| 7 | GRENOBLE | BRIDGEND-PONTYPRIDD | 33-35 | 0 | 1998 | Bouclier europeen Poule 5 | Rugby |
| 8 | GRENOBLE | COLOMIERS | 24-29 | 0 | 1998 | Bouclier europeen Poule 5 | Rugby |
| 9 | GRENOBLE | RICHMOND | 16-29 | 0 | 1998 | Bouclier europeen Poule 5 | Rugby |
Famous Stadium