Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | FRANCE | TUNISIE | 2-0 | 35000 | 1978 | Friendly Games | Football |
| 2 | NOUVELLE ZELANDE | CANADA | 29-13 | 34000 | 1991 | Coupe du monde Rugby 1/4 f | Rugby |
| 3 | FRANCE | AUSTRALIE | 25-19 | 28000 | 1989 | Friendly Games | Rugby |
| 4 | FRANCE | ARMENIE | 2-0 | 21486 | 1996 | Friendly Games | Football |
| 5 | FRANCE | ARGENTINE | 28-18 | 21000 | 1988 | Friendly Games | Rugby |
| 6 | STADE FRANCAIS | MUNSTER | 16-15 | 20400 | 2001 | Coupe d'europe de rugby 1/2 f | Rugby |
| 7 | FRANCE | ROUMANIE | 25-13 | 14591 | 1986 | Friendly Games | Rugby |
| 8 | STADE FRANCAIS | LLANELLI | 49-3 | 7000 | 1999 | Coupe d'europe de rugby Groupe A | Rugby |
Famous Stadium