Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | CARCASSONNE | BAGNERES | 9-17 | 0 | 1984 | D1-Poule 1 | Rugby |
| 2 | CARCASSONNE | TARBES | 13-19 | 0 | 1984 | D1-Poule 1 | Rugby |
| 3 | CARCASSONNE | BEZIERS | 6-23 | 0 | 1984 | D1-Poule 1 | Rugby |
| 4 | CARCASSONNE | OLORON | 12-7 | 0 | 1984 | D1-Poule 1 | Rugby |
| 5 | CARCASSONNE | MONTAUBAN | 10-7 | 0 | 1984 | D1-Poule 1 | Rugby |
| 6 | CARCASSONNE | HYèRES | 13-0 | 0 | 1984 | D1-Poule 1 | Rugby |
| 7 | CARCASSONNE | CASTRES | 21-7 | 0 | 1984 | D1-Poule 1 | Rugby |
Famous Stadium