Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | CARCASSONNE | LANNEMEZAN | 5-3 | 0 | 1968 | D1-Poule 8 | Rugby |
| 2 | CARCASSONNE | LOURDES | 3-9 | 0 | 1968 | D1-Poule 8 | Rugby |
| 3 | CARCASSONNE | SAINT SEVER | 15-3 | 0 | 1968 | D1-Poule 8 | Rugby |
| 4 | CARCASSONNE | CAHORS | 21-8 | 0 | 1968 | D1-Poule 8 | Rugby |
| 5 | CARCASSONNE | AGEN | 5-29 | 0 | 1968 | D1-Poule 8 | Rugby |
| 6 | CARCASSONNE | ROMANS | 9-17 | 0 | 1968 | D1-Poule 8 | Rugby |
| 7 | CARCASSONNE | TYROSSE | 6-5 | 0 | 1968 | D1-Poule 8 | Rugby |
| 8 | CARCASSONNE | ROMANS | 18-6 | 0 | 1979 | Play Off Championnat Rugby 1/16 f | Rugby |
| 9 | CARCASSONNE | NARBONNE | 12-21 | 0 | 1979 | Play Off Championnat Rugby 1/8 f | Rugby |
| 10 | CARCASSONNE | NICE | 13-11 | 0 | 1982 | Play Off Championnat Rugby 1/16 f | Rugby |
| 11 | CARCASSONNE | TARBES | 9-9 | 0 | 1982 | Play Off Championnat Rugby 1/8 f | Rugby |
Famous Stadium