Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | NICE | CHALON | 11-9 | 0 | 1969 | D1-Poule 6 | Rugby |
| 2 | NICE | BEAUMONT | 3-6 | 0 | 1969 | D1-Poule 6 | Rugby |
| 3 | NICE | MONT-DE-MARSAN | 9-11 | 0 | 1969 | D1-Poule 6 | Rugby |
| 4 | NICE | TOULOUSE | 6-28 | 0 | 1969 | D1-Poule 6 | Rugby |
| 5 | NICE | BOURG-EN-BRESSE | 0-6 | 0 | 1969 | D1-Poule 6 | Rugby |
| 6 | NICE | CARMAUX | 6-9 | 0 | 1969 | D1-Poule 6 | Rugby |
| 7 | NICE | QUILLAN | 13-3 | 0 | 1969 | D1-Poule 6 | Rugby |
| 8 | NICE | SOUSTONS | 43-12 | 0 | 1973 | D1-Poule 7 | Rugby |
| 9 | NICE | BAYONNE | 22-9 | 0 | 1973 | D1-Poule 7 | Rugby |
| 10 | NICE | PAU | 9-3 | 0 | 1973 | D1-Poule 7 | Rugby |
| 11 | NICE | LANNEMEZAN | 13-6 | 0 | 1973 | D1-Poule 7 | Rugby |
| 12 | NICE | MARMANDE | 52-13 | 0 | 1973 | D1-Poule 7 | Rugby |
| 13 | NICE | QUILLAN | 20-9 | 0 | 1973 | D1-Poule 7 | Rugby |
| 14 | NICE | PERPIGNAN | 19-12 | 0 | 1973 | D1-Poule 7 | Rugby |
| 15 | NICE | AVIGNON | 22-3 | 0 | 1974 | Play Off Championnat Rugby 1/16 f | Rugby |
| 16 | NICE | LA ROCHELLE | 22-12 | 0 | 1974 | Play Off Championnat Rugby 1/8 f | Rugby |
Famous Stadium