Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | RODEZ | BAYONNE | 3-3 | 0 | 1971 | D1-Poule 8 | Rugby |
| 2 | RODEZ | VIENNE | 16-3 | 0 | 1971 | D1-Poule 8 | Rugby |
| 3 | RODEZ | AVIGNON | 3-0 | 0 | 1971 | D1-Poule 8 | Rugby |
| 4 | RODEZ | AUCH | 14-8 | 0 | 1971 | D1-Poule 8 | Rugby |
| 5 | RODEZ | NARBONNE | 6-12 | 0 | 1971 | D1-Poule 8 | Rugby |
| 6 | RODEZ | MONTAUBAN | 9-9 | 0 | 1971 | D1-Poule 8 | Rugby |
| 7 | RODEZ | PERPIGNAN | 5-6 | 0 | 1971 | D1-Poule 8 | Rugby |
| 8 | RODEZ | CLERMONT | 7-31 | 0 | 1972 | D1-Poule 6 | Rugby |
| 9 | RODEZ | BOUCAU | 24-0 | 0 | 1972 | D1-Poule 6 | Rugby |
| 10 | RODEZ | BEGLES-BORDEAUX | 6-37 | 0 | 1972 | D1-Poule 6 | Rugby |
| 11 | RODEZ | CASTELSARRASIN | 10-3 | 0 | 1972 | D1-Poule 6 | Rugby |
| 12 | RODEZ | BAGNERES | 23-9 | 0 | 1972 | D1-Poule 6 | Rugby |
| 13 | RODEZ | BEAUMONT | 3-21 | 0 | 1972 | D1-Poule 6 | Rugby |
| 14 | RODEZ | MONTCHANIN | 7-3 | 0 | 1972 | D1-Poule 6 | Rugby |
Famous Stadium