Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | CASTRES | TOULOUSE | 6-3 | 0 | 1949 | D1-Poule 7 | Rugby |
| 2 | CASTRES | MARMANDE | 12-3 | 0 | 1949 | D1-Poule 7 | Rugby |
| 3 | CASTRES | STADE BORDELAIS | 9-3 | 0 | 1949 | D1-Poule 7 | Rugby |
| 4 | CASTRES | DAX | 6-0 | 0 | 1949 | D1-Poule 7 | Rugby |
| 5 | CASTRES | GRENOBLE | 8-3 | 0 | 1949 | D1-Poule 7 | Rugby |
| 6 | CASTRES | MONT-DE-MARSAN | 17-0 | 0 | 1949 | Play Off Championnat Rugby Poule 6 | Rugby |
| 7 | CASTRES | ANGOULEME | 9-3 | 0 | 1948 | D1-Poule 4 | Rugby |
| 8 | CASTRES | SOUSTONS | 14-0 | 0 | 1948 | D1-Poule 4 | Rugby |
Famous Stadium