Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | ANGOULEME | BAYONNE | 5-9 | 0 | 1934 | D1-Poule 5 | Rugby |
| 2 | ANGOULEME | LOURDES | 14-0 | 0 | 1934 | D1-Poule 5 | Rugby |
| 3 | ANGOULEME | RACING PARIS | 0-0 | 0 | 1934 | D1-Poule 5 | Rugby |
| 4 | ANGOULEME | STADE BORDELAIS | 3-4 | 0 | 1934 | D1-Poule 5 | Rugby |
| 5 | ANGOULEME | BEGLES-BORDEAUX | 3-7 | 0 | 1933 | D1-Poule 3 | Rugby |
| 6 | ANGOULEME | PERIGUEUX | 5-8 | 0 | 1933 | D1-Poule 3 | Rugby |
| 7 | ANGOULEME | OLORON | 9-3 | 0 | 1933 | D1-Poule 3 | Rugby |
| 8 | ANGOULEME | DAX | 3-3 | 0 | 1926 | D1-Poule 4 | Rugby |
| 9 | ANGOULEME | FC LéZIGNAN | 0-20 | 0 | 1927 | D1-Poule 1 | Rugby |
| 10 | ANGOULEME | DAX | 8-0 | 0 | 1927 | D1-Poule 1 | Rugby |
| 11 | ANGOULEME | BAYONNE | 5-9 | 0 | 1925 | D1-Poule 5 | Rugby |
| 12 | ANGOULEME | LIMOGES | 6-0 | 0 | 1925 | D1-Poule 5 | Rugby |
| 13 | ANGOULEME | STADE BORDELAIS | 0-7 | 0 | 1939 | D1-Poule 4 | Rugby |
| 14 | ANGOULEME | NANTES | 0-0 | 0 | 1939 | D1-Poule 4 | Rugby |
| 15 | ANGOULEME | BAYONNE | 0-8 | 0 | 1939 | D1-Poule 4 | Rugby |
Famous Stadium