Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | LIMOGES | LYON OU | 14-0 | 0 | 1930 | D1-Poule 1 | Rugby |
| 2 | LIMOGES | HENDAYE | 6-0 | 0 | 1930 | D1-Poule 1 | Rugby |
| 3 | LIMOGES | PAMIERS | 11-0 | 0 | 1930 | Play Off Championnat Rugby Poule 2 | Rugby |
| 4 | LIMOGES | TOULOUSE OEC | 9-0 | 0 | 1928 | D1-Poule 3 | Rugby |
| 5 | LIMOGES | BEGLES-BORDEAUX | 6-0 | 0 | 1928 | D1-Poule 3 | Rugby |
| 6 | LIMOGES | DAX | 3-0 | 0 | 1929 | D1-Poule 7 | Rugby |
| 7 | LIMOGES | NARBONNE | 6-6 | 0 | 1929 | D1-Poule 7 | Rugby |
| 8 | LIMOGES | BEGLES-BORDEAUX | 5-11 | 0 | 1929 | Play Off Championnat Rugby Poule 4 | Rugby |
| 9 | LIMOGES | GRENOBLE | 3-8 | 0 | 1926 | D1-Poule 11 | Rugby |
| 10 | LIMOGES | VILLENEUVE | 15-3 | 0 | 1927 | D1-Poule 6 | Rugby |
| 11 | LIMOGES | PERPIGNAN | 11-18 | 0 | 1927 | D1-Poule 6 | Rugby |
| 12 | LIMOGES | AS CARCASSONNE | 3-13 | 0 | 1925 | D1-Poule 5 | Rugby |
| 13 | LIMOGES | BEGLES-BORDEAUX | 0-6 | 0 | 1925 | D1-Poule 5 | Rugby |
Famous Stadium