Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | CLERMONT | TOULOUSE | 3-9 | 0 | 1928 | D1-Poule 1 | Rugby |
| 2 | CLERMONT | LIBOURNE | 28-0 | 0 | 1928 | D1-Poule 1 | Rugby |
| 3 | CLERMONT | LIBOURNE | 5-0 | 0 | 1928 | D1-Poule 1 | Rugby |
| 4 | CLERMONT | LOURDES | 11-3 | 0 | 1929 | D1-Poule 6 | Rugby |
| 5 | CLERMONT | PERPIGNAN | 14-0 | 0 | 1929 | D1-Poule 6 | Rugby |
| 6 | CLERMONT | STADE BORDELAIS | 0-7 | 0 | 1929 | Play Off Championnat Rugby Poule 3 | Rugby |
| 7 | CLERMONT | BEZIERS | 3-3 | 0 | 1926 | D1-Poule 6 | Rugby |
| 8 | CLERMONT | BRIVE | 35-0 | 0 | 1927 | D1-Poule 3 | Rugby |
| 9 | CLERMONT | SA BORDEAUX | 4-8 | 0 | 1927 | D1-Poule 3 | Rugby |
Famous Stadium