Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | AGEN | DAX | 3-0 | 0 | 1928 | D1-Poule 2 | Rugby |
| 2 | AGEN | GRENOBLE | 6-8 | 0 | 1928 | D1-Poule 2 | Rugby |
| 3 | AGEN | GRENOBLE | 0 | 1928 | D1-Poule 2 | Rugby | |
| 4 | AGEN | SA BORDEAUX | 11-0 | 0 | 1929 | D1-Poule 8 | Rugby |
| 5 | AGEN | MAZAMET | 37-8 | 0 | 1929 | D1-Poule 8 | Rugby |
| 6 | AGEN | ARLEQUINS PERPIGNAN | 9-0 | 0 | 1929 | Play Off Championnat Rugby Poule 2 | Rugby |
| 7 | AGEN | BIARRITZ | 6-0 | 0 | 1929 | Play Off Championnat Rugby Poule 2 | Rugby |
| 8 | AGEN | BEZIERS | 0-0 | 0 | 1927 | D1-Poule 2 | Rugby |
| 9 | AGEN | LIBOURNE | 0-3 | 0 | 1927 | D1-Poule 2 | Rugby |
| 10 | AGEN | SA BORDEAUX | 0-3 | 0 | 1922 | D1-Poule 3 | Rugby |
| 11 | AGEN | TOULOUSE | 3-19 | 0 | 1923 | D1-Poule 1 | Rugby |
| 12 | AGEN | BEGLES-BORDEAUX | 0-6 | 0 | 1923 | D1-Poule 1 | Rugby |
| 13 | AGEN | TARBES | 3-3 | 0 | 1924 | D1-Poule 6 | Rugby |
| 14 | AGEN | STADE FRANCAIS | 3-8 | 0 | 1924 | D1-Poule 6 | Rugby |
| 15 | AGEN | TOULOUSE | 0-3 | 0 | 1925 | D1-Poule 1 | Rugby |
| 16 | AGEN | STADE FRANCAIS | 8-9 | 0 | 1925 | D1-Poule 1 | Rugby |
Famous Stadium