Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | LIBOURNE | FC LYON | 0-3 | 0 | 1928 | D1-Poule 1 | Rugby |
| 2 | LIBOURNE | PERIGUEUX | 6-3 | 0 | 1928 | D1-Poule 1 | Rugby |
| 3 | LIBOURNE | PERPIGNAN | 6-14 | 0 | 1926 | D1-Poule 3 | Rugby |
| 4 | LIBOURNE | COGNAC | 15-8 | 0 | 1926 | D1-Poule 3 | Rugby |
| 5 | LIBOURNE | CAVAILLON | 28-0 | 0 | 1927 | D1-Poule 2 | Rugby |
| 6 | LIBOURNE | SOUSTONS | 4-3 | 0 | 1927 | D1-Poule 2 | Rugby |
| 7 | LIBOURNE | TOULOUSE | 5-16 | 0 | 1927 | Play Off Championnat Rugby Poule 1 | Rugby |
Famous Stadium