Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | DAX | PERPIGNAN | 3-3 | 10000 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 2 | DAX | GRENOBLE | 23-6 | 8000 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 3 | DAX | ROCHEFORT | 32-0 | 0 | 1921 | Play Off Championnat Rugby 1/8 f | Rugby |
| 4 | DAX | ARLEQUINS PERPIGNAN | 0-0 | 0 | 1928 | D1-Poule 2 | Rugby |
| 5 | DAX | GRENOBLE | 10-3 | 0 | 1928 | D1-Poule 2 | Rugby |
| 6 | DAX | TOULOUSE | 0-8 | 0 | 1926 | D1-Poule 4 | Rugby |
| 7 | DAX | ANGOULEME | 6-3 | 0 | 1926 | D1-Poule 4 | Rugby |
| 8 | DAX | ALBI | 5-12 | 0 | 1927 | D1-Poule 1 | Rugby |
| 9 | DAX | TOULON | 17-6 | 0 | 1927 | D1-Poule 1 | Rugby |
| 10 | DAX | ANGOULEME | 17-5 | 0 | 1927 | D1-Poule 1 | Rugby |
| 11 | DAX | TOULOUSE | 3-3 | 0 | 1920 | Play Off Championnat Rugby Poule 1 | Rugby |
| 12 | DAX | SAINT GIRONS | 21-0 | 0 | 1922 | D1-Poule 5 | Rugby |
| 13 | DAX | TOULON | 9-3 | 0 | 1923 | D1-Poule 4 | Rugby |
| 14 | DAX | FC LéZIGNAN | 6-3 | 0 | 1923 | D1-Poule 4 | Rugby |
Famous Stadium