Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | QUIMPER | AS BREST | 4-2 | 3000 | 1925 | Division 1 Groupe Ouest A | Football |
| 2 | QUIMPER | AS BREST | 4-2 | 0 | 1926 | Division 1 Groupe Ouest A | Football |
| 3 | QUIMPER | BREST | 1-0 | 0 | 1925 | Division 1 Groupe Ouest A | Football |
| 4 | QUIMPER | SAINT-BRIEUC | 5-2 | 0 | 1925 | Division 1 Groupe Ouest A | Football |
| 5 | QUIMPER | CADETS BRETAGNE | 6-1 | 0 | 1925 | Division 1 Groupe Ouest A | Football |
| 6 | QUIMPER | USO BREST | 3-1 | 0 | 1926 | Division 1 Groupe Ouest A | Football |
| 7 | QUIMPER | DOUARNENEZ | 5-0 | 0 | 1926 | Division 1 Groupe Ouest A | Football |
| 8 | QUIMPER | CADETS BRETAGNE | 0-3 | 0 | 1926 | Friendly Games | Football |
| 9 | QUIMPER | RENNES | 1-5 | 0 | 1926 | Match de barrage D1/D2 | Football |
| 10 | QUIMPER | ST-MALO | 1-2 | 0 | 1926 | Friendly Games | Football |
| 11 | QUIMPER | BREST | 0-1 | 0 | 1923 | Division 1 Groupe Ouest A | Football |
| 12 | QUIMPER | ASC RENNES | 2-0 | 0 | 1923 | Division 1 Groupe Ouest A | Football |
Famous Stadium