Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | PERIGUEUX | BAYONNE | 0-5 | 0 | 1921 | Play Off Championnat Rugby 1/8 f | Rugby |
| 2 | PERIGUEUX | BEGLES-BORDEAUX | 3-3 | 0 | 1926 | D1-Poule 12 | Rugby |
| 3 | PERIGUEUX | CASG | 3-0 | 0 | 1922 | D1-Poule 9 | Rugby |
| 4 | PERIGUEUX | STADE FRANCAIS | 5-3 | 0 | 1923 | D1-Poule 5 | Rugby |
| 5 | PERIGUEUX | AS CARCASSONNE | 3-3 | 0 | 1923 | D1-Poule 5 | Rugby |
| 6 | PERIGUEUX | NARBONNE | 7-3 | 0 | 1924 | D1-Poule 2 | Rugby |
| 7 | PERIGUEUX | CHALON | 28-0 | 0 | 1924 | D1-Poule 2 | Rugby |
| 8 | PERIGUEUX | SA BORDEAUX | 0-3 | 0 | 1925 | D1-Poule 2 | Rugby |
| 9 | PERIGUEUX | PAU | 11-5 | 0 | 1925 | D1-Poule 2 | Rugby |
| 10 | PERIGUEUX | LIMOGES | 11-7 | 0 | 1918 | Play Off Championnat Rugby 1/8 f | Rugby |
| 11 | PERIGUEUX | STADE BORDELAIS | 0-12 | 0 | 1918 | Play Off Championnat Rugby 1/4 f | Rugby |
Famous Stadium