Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | NARBONNE | TOULOUSE | 0-9 | 12000 | 1924 | Play Off Championnat Rugby Poule 1 | Rugby |
| 2 | NARBONNE | GRENOBLE | 27-0 | 0 | 1925 | Play Off Championnat Rugby Poule 3 | Rugby |
| 3 | NARBONNE | BRIVE | 5-0 | 0 | 1912 | Play Off Championnat Rugby 1/16 f | Rugby |
| 4 | NARBONNE | BRIVE | 61-3 | 0 | 1926 | D1-Poule 1 | Rugby |
| 5 | NARBONNE | STADE FRANCAIS | 3-8 | 0 | 1922 | D1-Poule 6 | Rugby |
| 6 | NARBONNE | OLYMPIQUE PARIS | 17-0 | 0 | 1923 | D1-Poule 6 | Rugby |
| 7 | NARBONNE | NANTES | 18-0 | 0 | 1923 | D1-Poule 6 | Rugby |
| 8 | NARBONNE | GRENOBLE | 16-3 | 0 | 1924 | D1-Poule 2 | Rugby |
| 9 | NARBONNE | BAYONNE | 5-0 | 0 | 1924 | D1-Poule 2 | Rugby |
| 10 | NARBONNE | SO AVIGNON | 24-0 | 0 | 1925 | D1-Poule 6 | Rugby |
| 11 | NARBONNE | RACING PARIS | 14-3 | 0 | 1925 | D1-Poule 6 | Rugby |
Famous Stadium