Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | LOURDES | NARBONNE | 6-8 | 0 | 1924 | Play Off Championnat Rugby Poule 1 | Rugby |
| 2 | LOURDES | DAX | 11-0 | 0 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 3 | LOURDES | BAYONNE | 0-12 | 0 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 4 | LOURDES | CASG | 8-0 | 0 | 1926 | D1-Poule 9 | Rugby |
| 5 | LOURDES | BAYONNE | 6-16 | 0 | 1926 | Play Off Championnat Rugby Poule 3 | Rugby |
| 6 | LOURDES | PERIGUEUX | 16-10 | 0 | 1922 | D1-Poule 9 | Rugby |
| 7 | LOURDES | BAYONNE | 11-5 | 0 | 1923 | D1-Poule 2 | Rugby |
| 8 | LOURDES | PERPIGNAN | 0-5 | 0 | 1923 | D1-Poule 2 | Rugby |
| 9 | LOURDES | AS BAYONNE | 3-3 | 0 | 1924 | D1-Poule 4 | Rugby |
| 10 | LOURDES | OLYMPIQUE PARIS | 18-0 | 0 | 1924 | D1-Poule 4 | Rugby |
| 11 | LOURDES | AS BAYONNE | 11-6 | 0 | 1924 | D1-Poule 4 | Rugby |
Famous Stadium