Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | FRANCE | FRANCE B | 15000 | 1923 | Friendly Games | Rugby | |
| 2 | BIARRITZ | AS CARCASSONNE | 6-0 | 0 | 1923 | Play Off Championnat Rugby Poule 1 | Rugby |
| 3 | BIARRITZ | BEGLES-BORDEAUX | 0-0 | 0 | 1924 | Play Off Championnat Rugby Poule 3 | Rugby |
| 4 | BIARRITZ | LIMOGES | 17-0 | 0 | 1926 | D1-Poule 11 | Rugby |
| 5 | BIARRITZ | BEZIERS | 8-0 | 0 | 1922 | Play Off Championnat Rugby Poule 2 | Rugby |
| 6 | BIARRITZ | RACING PARIS | 3-3 | 0 | 1922 | Play Off Championnat Rugby Poule 2 | Rugby |
| 7 | BIARRITZ | FC LéZIGNAN | 20-5 | 0 | 1922 | D1-Poule 4 | Rugby |
| 8 | BIARRITZ | BEZIERS | 8-5 | 0 | 1923 | D1-Poule 3 | Rugby |
| 9 | BIARRITZ | ALBI | 11-3 | 0 | 1923 | D1-Poule 3 | Rugby |
| 10 | BIARRITZ | STADE FRANCAIS | 6-0 | 0 | 1924 | D1-Poule 6 | Rugby |
| 11 | BIARRITZ | AGEN | 11-0 | 0 | 1924 | D1-Poule 6 | Rugby |
Famous Stadium