Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | AGEN | SA BORDEAUX | 0-3 | 0 | 1922 | D1-Poule 3 | Rugby |
| 2 | AGEN | TOULOUSE | 3-19 | 0 | 1923 | D1-Poule 1 | Rugby |
| 3 | AGEN | BEGLES-BORDEAUX | 0-6 | 0 | 1923 | D1-Poule 1 | Rugby |
| 4 | AGEN | TARBES | 3-3 | 0 | 1924 | D1-Poule 6 | Rugby |
| 5 | AGEN | STADE FRANCAIS | 3-8 | 0 | 1924 | D1-Poule 6 | Rugby |
| 6 | AGEN | TOULOUSE | 0-3 | 0 | 1925 | D1-Poule 1 | Rugby |
| 7 | AGEN | STADE FRANCAIS | 8-9 | 0 | 1925 | D1-Poule 1 | Rugby |
Famous Stadium