Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | PAU | BEZIERS | 3-13 | 0 | 1922 | D1-Poule 10 | Rugby |
| 2 | PAU | PERIGUEUX | 0-6 | 0 | 1923 | D1-Poule 5 | Rugby |
| 3 | PAU | AS CARCASSONNE | 0-0 | 0 | 1923 | D1-Poule 5 | Rugby |
| 4 | PAU | FC LéZIGNAN | 0-3 | 0 | 1924 | D1-Poule 3 | Rugby |
| 5 | PAU | RACING PARIS | 3-7 | 0 | 1924 | D1-Poule 3 | Rugby |
| 6 | PAU | TOULOUSE OEC | 7-6 | 0 | 1925 | D1-Poule 2 | Rugby |
| 7 | PAU | PERPIGNAN | 3-3 | 0 | 1925 | D1-Poule 2 | Rugby |
Famous Stadium