Stadium
Attendances
International
Zoom on French Championship
Misceallaneous
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | LOURDES | DAX | 11-0 | 0 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 2 | LOURDES | BAYONNE | 0-12 | 0 | 1922 | Play Off Championnat Rugby Poule 1 | Rugby |
| 3 | LOURDES | PERIGUEUX | 16-10 | 0 | 1922 | D1-Poule 9 | Rugby |
| 4 | LOURDES | BAYONNE | 11-5 | 0 | 1923 | D1-Poule 2 | Rugby |
| 5 | LOURDES | PERPIGNAN | 0-5 | 0 | 1923 | D1-Poule 2 | Rugby |
Famous Stadium