| Stadium Stadium Nord | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| France | Villeneuve Ascq | Stadium Nord | 17836 | 17836 | 0 |
| Some best attendances Stadium Nord | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | FRANCE | TUNISIA | 2-0 | 35000 | 1978 | Friendly Games | Football |
| 2 | NOUVELLE ZELANDE | CANADA | 29-13 | 34000 | 1991 | World cup Rugby 1/4 f | Rugby |
| 3 | FRANCE | AUSTRALIA | 25-19 | 28000 | 1989 | Friendly Games | Rugby |
| 4 | FRANCE | ARMENIE | 2-0 | 21486 | 1996 | Friendly Games | Football |
| 5 | FRANCE | ARGENTINA | 28-18 | 21000 | 1988 | Friendly Games | Rugby |
| 6 | STADE FRANCAIS | MUNSTER | 16-15 | 20400 | 2001 | Coupe d'europe de rugby 1/2 f | Rugby |
| 7 | LILLE | TOULOUSE | 2-0 | 18387 | 2011 | French League 1 | Football |
| 8 | LILLE | LIVERPOOL | 1-0 | 17931 | 2010 | C3 (UEFA Cup) 1/8 f | Football |
| 9 | LILLE | PARIS-SG | 0-0 | 17766 | 2009 | French League 1 | Football |
| 10 | LILLE | MARSEILLE | 1-2 | 17706 | 2009 | French League 1 | Football |




