| Stadium Stade du pays de charleroi | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| Belgium | Charleroi | Stade du pays de charleroi | 25149 | 25149 | 0 |
| Best average attendances Stade du pays de charleroi | ||||
| Order | Average attendance | Division | Year | Sport |
|---|---|---|---|---|
| 1 | 12080 | 1 | 2006 | Football |
| 2 | 11392 | 1 | 2007 | Football |
| 3 | 10713 | 1 | 2005 | Football |
| 4 | 9980 | 1 | 2003 | Football |
| 5 | 9393 | 1 | 2008 | Football |



