Toulouse Year 2023


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D1 13 23966 victory - -

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 TOULOUSE NICE 1-1 20567
2 TROYES TOULOUSE 0-3 7630
3 TOULOUSE LORIENT 2-2 23862
4 NANTES TOULOUSE 3-1 26574
5 TOULOUSE PARIS-SG 0-3 31739
6 CLERMONT TOULOUSE 2-0 10875
7 TOULOUSE REIMS 1-0 21316
8 LILLE TOULOUSE 2-1 33635 Lille Grand Stade de Lille
9 TOULOUSE MONTPELLIER 4-2 21761
10 LYON TOULOUSE 1-1 41495 Lyon Stade des lumières
11 TOULOUSE ANGERS 3-2 21141
12 TOULOUSE STRASBOURG 2-2 21623
13 LENS TOULOUSE 3-0 37488
14 TOULOUSE MONACO 0-2 23005
15 RENNES TOULOUSE 2-1 26835
16 MARSEILLE TOULOUSE 6-1 61371
17 TOULOUSE AC-AJACCIO 2-0 25957
18 AUXERRE TOULOUSE 0-5 12405
19 TOULOUSE BREST 1-1 20637
20 STRASBOURG TOULOUSE 1-2 25196
21 TOULOUSE TROYES 4-1 17225
22 PARIS-SG TOULOUSE 2-1 47888
23 TOULOUSE RENNES 3-1 21783
24 TOULOUSE MARSEILLE 2-3 29218
25 REIMS TOULOUSE 3-0 12139
26 TOULOUSE CLERMONT 0-1 20620
27 ANGERS TOULOUSE 0-2 6487
28 TOULOUSE LILLE 0-2 23006
29 BREST TOULOUSE 3-1 12325
30 MONTPELLIER TOULOUSE 1-2 17283
31 TOULOUSE LYON 1-2 28302
32 LORIENT TOULOUSE 0-1 15948
33 TOULOUSE LENS 0-1 30866
34 AC-AJACCIO TOULOUSE 0-0 6735
35 TOULOUSE NANTES 0-0 27033
36 NICE TOULOUSE 0-0 20041 Nice Allianz Riviera
37 TOULOUSE AUXERRE 1-1 25172
38 MONACO TOULOUSE 1-2 5670

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f LANNION TOULOUSE 1-7 6300 Guingamp Stade du Roudourou
1/16 f TOULOUSE AC-AJACCIO 2-0 18708
1/8 f TOULOUSE REIMS 3-1 17660
1/4 f TOULOUSE RODEZ 6-1 30480
1/2 f ANNECY TOULOUSE 1-2 13620
Final TOULOUSE NANTES 5-1 78038 Paris Stade de France


Back