Toulon Year 1964


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D2 4 4642 - -

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 TOULON LIMOGES 4-2 3407
2 SOCHAUX TOULON 2-1 4477
3 LE HAVRE TOULON 2-4 7731
4 CANNES TOULON 1-0 3287
5 TOULON FORBACH 1-0 5564
6 LILLE TOULON 1-0 9542
7 TOULON FC NANCY 2-1 6200
8 MONTPELLIER TOULON 3-0 5957
9 TOULON MARSEILLE 2-3 4525
10 TOULON BOULOGNE 2-0 2405
11 BESANCON TOULON 2-0 2850
12 TOULON RED STAR 3-1 4315
13 GRENOBLE TOULON 3-1 5051
14 TOULON CHERBOURG 3-0 3962
15 METZ TOULON 1-1 2345
16 TOULON BEZIERS 1-0 2863
17 AIX-EN-PROVENCE TOULON 1-1 3263
18 TOULON AIX-EN-PROVENCE 1-0 5518
19 LIMOGES TOULON 2-0 2767
20 TOULON SOCHAUX 2-3 6025
21 TOULON LE HAVRE 4-0 4879
22 TOULON CANNES 2-1 3870
23 FORBACH TOULON 3-1 1281
24 TOULON LILLE 2-2 2980
25 FC NANCY TOULON 2-0 1177
26 TOULON MONTPELLIER 1-0 3186
27 MARSEILLE TOULON 3-1 12479
28 BOULOGNE TOULON 0-1 1519
29 TOULON BESANCON 3-2 2941
30 TOULON GRENOBLE 3-0 4272
31 CHERBOURG TOULON 1-2 1749
32 RED STAR TOULON 1-2 2166
33 BEZIERS TOULON 0-3 610
34 TOULON METZ 1-0 11418

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/8 F BORDEAUX TOULON 1-0 12257 MARSEILLE Stade Velodrome


Back