Orleans Year 2019


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D2 8 4155 1/4 f 1/8 f

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 ORLEANS LENS 0-2 5000
2 METZ ORLEANS 5-1 11177
3 ORLEANS AUXERRE 0-3 3811
4 NIORT ORLEANS 1-1 3516
5 ORLEANS PARIS-FC 4-0 3420
6 LE HAVRE ORLEANS 3-1 5987 Le Havre Stade Océane
7 ORLEANS CHATEAUROUX 2-0 3888
8 SOCHAUX ORLEANS 0-1 5537
9 ORLEANS LORIENT 2-0 4123
10 GAZELEC AJACCIO ORLEANS 0-2 2498
11 ORLEANS VALENCIENNES 1-0 4439
12 RED STAR ORLEANS 0-4 2347 Beauvais
13 ORLEANS GRENOBLE 0-3 4905
14 CLERMONT ORLEANS 3-0 2234
15 ORLEANS BREST 0-0 3312
16 ORLEANS NANCY 1-2 3273
17 TROYES ORLEANS 3-2 5619
18 ORLEANS AC-AJACCIO 1-3 3122
19 BEZIERS ORLEANS 1-2 2202
20 ORLEANS METZ 0-1 3364
21 AUXERRE ORLEANS 3-0 4525
22 ORLEANS NIORT 1-0 3169
23 PARIS-FC ORLEANS 0-0 2005 Paris Stade Charlety
24 ORLEANS LE HAVRE 1-1 3276
25 CHATEAUROUX ORLEANS 1-2 7346
26 ORLEANS SOCHAUX 2-0 4542
27 LORIENT ORLEANS 1-3 7025
28 ORLEANS GAZELEC AJACCIO 2-2 4587
29 VALENCIENNES ORLEANS 1-4 6875
30 ORLEANS RED STAR 2-2 4546
31 GRENOBLE ORLEANS 0-4 6234 Grenoble Stade des Alpes
32 ORLEANS CLERMONT 2-1 5503
33 BREST ORLEANS 3-1 12014
34 NANCY ORLEANS 1-0 11000
35 ORLEANS TROYES 0-1 5721
36 AC-AJACCIO ORLEANS 1-0 2691
37 ORLEANS BEZIERS 0-0 4948
38 LENS ORLEANS 5-2 32728

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f ORLEANS LAMENTIN 3-2 4459
1/16 f BERGERAC ORLEANS 2-3 3000
1/8 f METZ ORLEANS 0-1 3563
1/4 f RENNES ORLEANS 2-0 9357

French League Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f NANCY ORLEANS 1-1 7296
1/16 f REIMS ORLEANS 1-1 5237
1/8 f ORLEANS PARIS-SG 1-2 8479


Back