Grenoble Year 1944


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D1 16 0 - -

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 PARIS-ILE DE FRANCE GRENOBLE 3-1 5000 Saint-Ouen Stade Bawer
2 GRENOBLE TOULOUSE 2-1 0
3 GRENOBLE NICE 1-2 0
4 CLERMONT GRENOBLE 4-0 0
5 GRENOBLE MONTPELLIER 0-2 0
6 FC NANCY GRENOBLE 3-1 0
7 GRENOBLE LENS 0-8 0
8 REIMS GRENOBLE 8-2 0
9 GRENOBLE PARIS-CAPITALE 1-4 0
10 LYON GRENOBLE 2-1 0
11 GRENOBLE MARSEILLE 2-2 0
12 BORDEAUX GRENOBLE 3-0 7000
13 GRENOBLE ROUEN 2-2 0
14 RENNES GRENOBLE 8-1 0
15 GRENOBLE LILLE 0-1 0
16 GRENOBLE PARIS-ILE DE FRANCE 2-3 1000
17 TOULOUSE GRENOBLE 7-0 6000
18 NICE GRENOBLE 3-1 0
19 GRENOBLE CLERMONT 7-0 0
20 MONTPELLIER GRENOBLE 1-0 0
21 GRENOBLE FC NANCY 1-5 0
22 LENS GRENOBLE 7-3 0
23 GRENOBLE REIMS 1-0 0
24 PARIS-CAPITALE GRENOBLE 6-0 0 Stade Bawer
25 GRENOBLE LYON 1-4 0
26 MARSEILLE GRENOBLE 1-2 0
27 GRENOBLE BORDEAUX 1-1 0
28 ROUEN GRENOBLE 2-0 0 Stade Bawer
29 GRENOBLE RENNES 1-1 0 Chambery
30 LILLE GRENOBLE 4-1 0 Roubaix


Back