Bordeaux Year 2007


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D1 6 24901 1/8 f victory C3 1/16 f

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 BORDEAUX TOULOUSE 2-0 30186
2 LORIENT BORDEAUX 0-1 15180
3 BORDEAUX LYON 1-2 32008
4 LILLE BORDEAUX 3-0 15003 Villeneuve Ascq Stadium Nord
5 BORDEAUX NICE 3-2 20178
6 MARSEILLE BORDEAUX 2-1 52486
7 BORDEAUX TROYES 2-1 18623
8 VALENCIENNES BORDEAUX 2-0 15040
9 BORDEAUX MONACO 1-0 23135
10 SOCHAUX BORDEAUX 2-1 13481
11 BORDEAUX SEDAN 3-1 20836
12 NANCY BORDEAUX 2-1 18041
13 BORDEAUX AUXERRE 0-0 22025
14 PARIS-SG BORDEAUX 0-2 38394
15 BORDEAUX ST-ETIENNE 1-0 29702
16 LENS BORDEAUX 3-0 30279
17 BORDEAUX RENNES 1-2 21929
18 NANTES BORDEAUX 0-0 26490
19 BORDEAUX LE MANS 1-0 20392
20 BORDEAUX LORIENT 1-1 19809
21 LYON BORDEAUX 1-2 35305
22 BORDEAUX LILLE 0-1 23453
23 NICE BORDEAUX 2-1 10898
24 BORDEAUX MARSEILLE 1-0 32200
25 TROYES BORDEAUX 1-0 10401
26 BORDEAUX VALENCIENNES 2-1 20371
27 MONACO BORDEAUX 0-0 11456
28 BORDEAUX SOCHAUX 2-0 25128
29 SEDAN BORDEAUX 1-1 16994
30 BORDEAUX NANCY 3-0 21732
31 AUXERRE BORDEAUX 0-0 14556
32 BORDEAUX PARIS-SG 0-0 31731
33 ST-ETIENNE BORDEAUX 0-2 27851
34 BORDEAUX LENS 1-0 32253
35 RENNES BORDEAUX 0-0 28368
36 BORDEAUX NANTES 0-1 27432
37 LE MANS BORDEAUX 1-1 14072
38 TOULOUSE BORDEAUX 3-1 32008

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f BORDEAUX BASTIA 2-0 7783
1/16 f BORDEAUX NIORT 3-3 10220
1/8 f MONTCEAU BORDEAUX 2-2 8128 Gueugnon

French League Cup
Team 1 Team 2 Score Attendance City/Stadium
1/8 f AUXERRE BORDEAUX 0-1 6704
1/4 f BORDEAUX ST-ETIENNE 1-0 14234
1/2 f REIMS BORDEAUX 1-2 8693
Final BORDEAUX LYON 1-0 79072 Paris Stade de France

Coupe des champions
Team 1 Team 2 Score Attendance City/Stadium
1er Phase GALATASARAY BORDEAUX 0-0 71230
1er Phase BORDEAUX EINDHOVEN 0-1 23587
1er Phase BORDEAUX LIVERPOOL 0-1 31471
1er Phase LIVERPOOL BORDEAUX 3-0 41978
1er Phase BORDEAUX GALATASARAY 3-1 22834
1er Phase EINDHOVEN BORDEAUX 1-3 30000

UEFA Cup
Team 1 Team 2 Score Attendance City/Stadium
1/16 f BORDEAUX OSASUNA 0-0 16026
1/16 f OSASUNA BORDEAUX 1-0 17452


Back