Auxerre Year 2014


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D2 16 5639 1/8 f 1/8 f

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 NANCY AUXERRE 0-0 13298
2 AUXERRE NIMES 1-1 4917
3 LENS AUXERRE 4-1 29429
4 AUXERRE CHATEAUROUX 2-0 4881
5 ISTRES AUXERRE 1-1 2319
6 AUXERRE BREST 0-0 4427
7 ANGERS AUXERRE 2-0 7445
8 AUXERRE BASTIA CA 1-0 4011
9 DIJON AUXERRE 1-0 10426
10 AUXERRE LAVAL 2-0 4287
11 AUXERRE CRETEIL 1-1 4433
12 TROYES AUXERRE 2-0 10359
13 AUXERRE TOURS 4-0 5334
14 CLERMONT AUXERRE 1-1 4588
15 AUXERRE CAEN 3-2 4123
16 METZ AUXERRE 3-0 11444
17 AUXERRE NIORT 2-0 4045
18 LE HAVRE AUXERRE 2-0 8188 Le Havre Stade Océane
19 AUXERRE ARLES 1-1 4131
20 NIMES AUXERRE 2-2 5022
21 AUXERRE LENS 1-2 5695
22 CHATEAUROUX AUXERRE 2-0 5268
23 AUXERRE ISTRES 1-0 3925
24 BREST AUXERRE 1-0 5669
25 AUXERRE ANGERS 1-2 4284
26 BASTIA CA AUXERRE 0-0 983
27 AUXERRE DIJON 2-2 6977
28 LAVAL AUXERRE 3-0 5731
29 CRETEIL AUXERRE 0-2 3252
30 AUXERRE TROYES 0-0 7207
31 TOURS AUXERRE 2-2 7677
32 AUXERRE CLERMONT 0-2 9362
33 CAEN AUXERRE 1-0 14988
34 AUXERRE METZ 0-3 6607
35 NIORT AUXERRE 1-0 6674
36 AUXERRE LE HAVRE 2-1 6400
37 ARLES AUXERRE 0-2 2675 Avignon Parc des Sports
38 AUXERRE NANCY 0-0 12087

French Cup
Team 1 Team 2 Score Attendance City/Stadium
1/32 f MARCQ-EN-BAROEUL AUXERRE 2-6 2400
1/16 f AUXERRE DIJON 3-2 3983
1/8 f AUXERRE RENNES 0-1 6968

French League Cup
Team 1 Team 2 Score Attendance City/Stadium
1/16 f LILLE AUXERRE 0-1 15868
1/8 f NANTES AUXERRE 1-0 13151


Back