Auxerre Year 2011


Select another year :
Year Synthesis
Division Table Average Attendance French Cup French League Cup European Cups
D1 9 11295 - 1/2 f -

French Championship
J. Team 1 Team 2 Score Attendance City/Stadium
1 AUXERRE LORIENT 2-2 8958
2 BREST AUXERRE 1-1 12209
3 AUXERRE VALENCIENNES 1-1 8020
4 MONACO AUXERRE 2-0 6677
5 AUXERRE CAEN 1-1 8956
6 LILLE AUXERRE 1-0 14827 Villeneuve Ascq Stadium Nord
7 AUXERRE NANCY 2-2 7664
8 ARLES AUXERRE 0-4 12459 Avignon Parc des Sports
9 AUXERRE BORDEAUX 0-1 10270
10 PARIS-SG AUXERRE 2-3 27523
11 AUXERRE NICE 2-0 9262
12 SOCHAUX AUXERRE 1-1 11020
13 AUXERRE RENNES 2-1 9089
14 ST-ETIENNE AUXERRE 1-1 21830
15 AUXERRE TOULOUSE 1-2 10326
16 LENS AUXERRE 1-1 27147
17 AUXERRE MARSEILLE 1-1 16104
18 MONTPELLIER AUXERRE 1-1 14842
19 LYON AUXERRE 1-1 38825
20 AUXERRE MONACO 1-1 9319
21 CAEN AUXERRE 2-0 13224
22 AUXERRE LILLE 1-1 10865
23 NANCY AUXERRE 3-1 14102
24 AUXERRE ARLES 1-1 10315
25 BORDEAUX AUXERRE 3-0 22983
26 AUXERRE PARIS-SG 1-0 12045
27 NICE AUXERRE 1-0 7582
28 AUXERRE SOCHAUX 2-0 16213
29 RENNES AUXERRE 0-0 27743
30 AUXERRE ST-ETIENNE 2-2 17298
31 TOULOUSE AUXERRE 0-1 35523
32 AUXERRE LENS 1-1 12980
33 MARSEILLE AUXERRE 1-1 53578
34 AUXERRE MONTPELLIER 1-0 13004
35 AUXERRE LYON 4-0 12007
36 VALENCIENNES AUXERRE 1-1 12079
37 AUXERRE BREST 0-1 11922
38 LORIENT AUXERRE 1-2 15750

French League Cup
Team 1 Team 2 Score Attendance City/Stadium
1/8 f AUXERRE BASTIA 4-0 7557
1/4 f AUXERRE ST-ETIENNE 2-0 7906
1/2 f AUXERRE MARSEILLE 0-2 17025

Coupe des champions
Team 1 Team 2 Score Attendance City/Stadium
TP ZENITH SAINT PETERSBOURG AUXERRE 1-0 21405
TP AUXERRE ZENITH SAINT PETERSBOURG 2-0 15277
J° 1 1er Phase Groupe MILAN AC AUXERRE 2-0 69317
J° 2 1er Phase Groupe AUXERRE REAL MADRID 0-1 19525
J° 3 1er Phase Groupe AJAX AMSTERDAM AUXERRE 2-1 51383
J° 4 1er Phase Groupe AUXERRE AJAX AMSTERDAM 2-1 18727
J° 5 1er Phase Groupe AUXERRE MILAN AC 0-2 19244
J° 6 1er Phase Groupe REAL MADRID AUXERRE 4-0 54917


Back